Dashboard
Data as of 12/20/2025.
Total Devices
10,611
Active Devices
9,450
Not Updated > 30 Days
1,161
Service Availability
89.1%
Devices Not Reporting for More Than 30 Days
Tracking last ping received to identify inactive units.
1,161 devices observed
Showing results with pagination.
| Company | Truck Number | Last Ping Date | Location | Voltage |
|---|---|---|---|---|
| DTS Carriers, LLC | 002 JORGE PEREZ | 29/05/2025 09:11 8 months ago | 2do Anillo Periférico, Nuevo Laredo, Tamps | 12.2 V |
| Flying Eagle Oilfield Services * | 132 | 29/05/2025 17:04 8 months ago | 6113 State Highway 359, Laredo, TX 78043 | 7.1 V |
| HC Delivery | R-6 | 29/05/2025 20:06 8 months ago | 265 E Owassa Rd, Edinburg, TX 78542 | 0.0 V |
| City of Oceans Springs | 40 Water Ram | 30/05/2025 07:28 8 months ago | 712 Pine Dr, Ocean Springs, MS 39564-3924 | 0.0 V |
| Texas International | 2111359 | 31/05/2025 10:52 8 months ago | 13522 Evolution Loop, Laredo, TX 78045-3713 | 0.7 V |
| ROJIM TRANSPORTATION SA DE CV | 002 | 31/05/2025 12:19 8 months ago | 416 Calle Cerro del Cubilete, Nuevo Laredo, Tamps 88296 | 12.0 V |
| City of Oceans Springs | 112 Street Dump | 02/06/2025 09:17 8 months ago | 712 Pine Dr, Ocean Springs, MS 39564-3924 | 6.7 V |
| SDO Freight LLC | R4 | 02/06/2025 14:54 8 months ago | 9900 N Crowley Rd, Crowley, TX 76036-9552 | 12.5 V |
| 100 Corporation LLC | CC118 | 02/06/2025 15:43 8 months ago | 600 E 16th St, Mt Pleasant, TX 75455-2244 | 0.0 V |
| Innovative Group | Caja D5356 | 02/06/2025 16:45 8 months ago | 2020 Burnside St, Laredo, TX 78040-1000 | N/A |
| Flying Eagle Oilfield Services * | 4817N | 02/06/2025 21:38 8 months ago | 6998 Enlace Rd, Laredo, TX 78043-5020 | 12.5 V |
| Alterri Transport | MERCEDES | 03/06/2025 14:29 8 months ago | Stonewall Bnd, San Antonio, TX 78256 | 12.8 V |
| King Co Truck LLC | 9520 | 06/06/2025 23:40 7 months ago | 4010 Quivira Dr, Laredo, TX 78045-5600 | 0.0 V |
| PGM Autotransportes Corporativos de Nuevo *K12 | Caja PI-224 | 07/06/2025 07:35 7 months ago | MEX-140D, Las Vigas de RamĂrez, Ver | 12.4 V |
| Freight HP-Pack ^ | 655699 | 07/06/2025 09:20 7 months ago | 14206 Transportation Ave, Laredo, TX 78045-7924 | 6.7 V |
| God Did Transport, LLC | 1008 | 09/06/2025 10:44 7 months ago | 167 Ranch Road 6086H, Laredo, TX 78043-4948 | 0.4 V |
| Raylee Trucking Services Inc | 2506 | 10/06/2025 14:46 7 months ago | 244 El Lucero Rd, Laredo, TX 78043-4896 | 6.4 V |
| Texas International | 915 | 11/06/2025 18:26 7 months ago | Evolution Loop, Laredo, TX 78045 | 11.1 V |
| Trois Enterprises | SL-06 - 0230 | 12/06/2025 07:54 7 months ago | 208 Ranch Road 6086B, Laredo, TX 78046 | 4.8 V |
| 4L Distributors, LLC | 4L 550 | 12/06/2025 13:02 7 months ago | 8301 San Dario Ave, Laredo, TX 78045 | 11.1 V |
| One / Tretor Oilfield | O-30 | 12/06/2025 13:11 7 months ago | 5300 E Saunders St, Laredo, TX 78041-7661 | 6.6 V |
| 62-62 ^ | 501377 | 12/06/2025 14:53 7 months ago | 4603 Modern Ln, Laredo, TX 78041-5613 | 13.5 V |
| Margo Logistics | Caja 531075 | 13/06/2025 21:38 7 months ago | 10580 Highway 80 W, Meridian, MS 39307-7065 | N/A |
| Rocking PY Services Inc. | TRL 005 | 16/06/2025 10:43 7 months ago | I-35, Devine, TX 78016 | 13.1 V |
| City of Oceans Springs | 119 Street Dump | 16/06/2025 11:04 7 months ago | 712 Pine Dr, Ocean Springs, MS 39564-3924 | 6.3 V |
Showing 401 to 425
of 1161 results