Dashboard
Data as of 12/20/2025.
Total Devices
10,611
Active Devices
9,450
Not Updated > 30 Days
1,161
Service Availability
89.1%
Devices Not Reporting for More Than 30 Days
Tracking last ping received to identify inactive units.
1,161 devices observed
Showing results with pagination.
| Company | Truck Number | Last Ping Date | Location | Voltage |
|---|---|---|---|---|
| American Landfreights Inc Steel Carriers | P096 | 23/08/2025 21:25 5 months ago | Calle Cerro de la Silla, Apodaca, NL 66620 | 0.0 V |
| Tradex Logistics, Inc. | Caja XR100 | 24/08/2025 00:56 5 months ago | Ross Khaledi Rd, Laredo, TX 78045 | 4.0 V |
| Gevi Transport | Caja 5018 | 24/08/2025 03:17 5 months ago | 2do Anillo Periférico, Nuevo Laredo, Tamps | 4.0 V |
| Tradex Logistics, Inc. | Caja XR053 | 25/08/2025 11:57 5 months ago | 184 Well Ln, Laredo, TX 78045-3605 | 3.9 V |
| Fwrd Trailer Rentals Inc | Caja C1518 | 25/08/2025 14:50 5 months ago | MEX-57, Guadalcázar, SLP 78887 | 4.2 V |
| BGT CARRIERS INC | Caja T1049 | 26/08/2025 06:11 5 months ago | I-65, Louisville, KY 40229 | 3.9 V |
| PG Igloo Transport LLC | Caja IND118 | 26/08/2025 15:11 5 months ago | MEX-57D, Arteaga, Coah | 12.5 V |
| 100 Corporation LLC | GC247 | 26/08/2025 16:18 5 months ago | Las Minas Blvd, Laredo, TX 78045 | 0.0 V |
| Deta Logistics LLC * 6 | L91 | 26/08/2025 16:45 5 months ago | 7495 Smith Rd, Beaumont, TX 77713-2201 | 0.3 V |
| Border Trucking Services | SF68 | 26/08/2025 17:26 5 months ago | N Cotton Ln, Waddell, AZ 85355 | 4.2 V |
| One / Tretor Oilfield | O-38 | 26/08/2025 17:31 5 months ago | 5300 E Saunders St, Laredo, TX 78041-7661 | 0.6 V |
| Hollywood Garden, Inc | 2017 F-150-Laredo | 27/08/2025 07:58 5 months ago | 201 Aquero Blvd, Laredo, TX 78045 | 7.0 V |
| CG Carriers LLC * | 121 | 27/08/2025 17:14 5 months ago | 297 Sulfur Mine Rd, Laredo, TX 78045-8676 | 7.0 V |
| Texas International | 1080 | 27/08/2025 20:10 5 months ago | 13518 Evolution Loop, Laredo, TX 78045-3691 | 0.0 V |
| Mexicom USA Inc | Caja C531351 | 28/08/2025 09:00 5 months ago | Sika Cres, Pointe-Claire, QC H9R | 13.9 V |
| Culebra Services LLC | 4785 | 28/08/2025 10:13 5 months ago | 13516 Evolution Loop, Laredo, TX 78045-3691 | 13.1 V |
| Deta Logistics LLC * 6 | FORD VAN TRANSIT | 28/08/2025 16:26 5 months ago | Carretera Villa Hidalgo-Nuevo Laredo, Nuevo Laredo, Tamps | 6.5 V |
| 62-62 ^ | 26847 / UA8L | 28/08/2025 16:38 5 months ago | Boulevard Luis Donaldo Colosio, Nuevo Laredo, Tamps 88296 | 3.4 V |
| King Co Truck LLC | 0902 | 28/08/2025 22:21 5 months ago | 19081 N Scottsdale Rd, Scottsdale, AZ 85255-9672 | 0.0 V |
| Texas International | 2404556 | 29/08/2025 03:16 5 months ago | 13522 Evolution Loop, Laredo, TX 78045-3713 | 5.4 V |
| Border Trucking Services | SF114 | 29/08/2025 15:08 5 months ago | 14405 Mines Rd, Laredo, TX 78045 | 4.2 V |
| ACG Carriers LLC | 39 | 29/08/2025 15:55 5 months ago | , Nuevo Laredo, Tamps | 13.5 V |
| RF Carriers LLC / JR Investment | 2008 | 29/08/2025 17:29 5 months ago | 7372 Grady Niblo Rd, Dallas, TX 75236 | 0.0 V |
| Freight HP-Pack ^ | Caja 15145 | 29/08/2025 19:23 5 months ago | Ramón Puente, Nuevo Laredo, Tamps 88283 | 0.0 V |
| Tradex Logistics, Inc. | 705 | 30/08/2025 00:17 5 months ago | Avenida Valles, Soledad de Graciano Sánchez, SLP | 2.3 V |
Showing 601 to 625
of 1161 results