Dashboard
Data as of 02/26/2026.
Total Devices
10,265
Active Devices
9,063
Not Updated > 30 Days
1,202
Service Availability
88.3%
Devices Not Reporting for More Than 30 Days
Tracking last ping received to identify inactive units.
1,202 devices observed
Showing results with pagination.
| Company | Truck Number | Last Ping Date | Location | Voltage |
|---|---|---|---|---|
| Deta Logistics LLC * 6 | C14 | 10/11/2025 13:11 4 months ago | , Queretaro, Qro | 0.0 V |
| Deta Logistics LLC * 6 | L12 | 10/11/2025 14:45 4 months ago | Carretera Villa Hidalgo-Nuevo Laredo, Nuevo Laredo, Tamps | 0.0 V |
| Bowman Energy Services | 227 - Mundo Garcia | 11/11/2025 09:27 4 months ago | 1531 US Highway 181 N, Floresville, TX 78114 | 7.1 V |
| God Did Transport, LLC | 1017 | 11/11/2025 12:56 4 months ago | 1601 W Calton Rd, Laredo, TX 78041-5631 | 0.3 V |
| Alcosa Trucking LLC | 103 | 11/11/2025 15:07 4 months ago | Calle Vía de Baleares, General Escobedo, NL 66052 | 0.1 V |
| MMR Carriers | 523 | 11/11/2025 16:19 4 months ago | 255 Ranch Road 6086C, Laredo, TX 78043 | 0.3 V |
| Bowman Energy Services | 123- Cotulla Down | 11/11/2025 16:32 4 months ago | 3083 N Interstate 35, Cotulla, TX 78014 | 8.2 V |
| 62-62 ^ | 502531 | 11/11/2025 17:09 4 months ago | Calle 2do Anillo Periférico, Nuevo Laredo, Tamps 88177 | 0.0 V |
| Loesa Expedited Services LLC | 15330995 | 12/11/2025 09:58 4 months ago | Watson Rd, Von Ormy, TX 78073 | 3.9 V |
| PG Igloo Transport LLC | Caja SET-156 | 12/11/2025 21:28 4 months ago | Calle Santa Isabel, Queretaro, Qro | 0.0 V |
| PG Igloo Transport LLC | Caja SET-213 | 12/11/2025 21:39 4 months ago | Libramiento Noreste, Apodaca, NL 66613 | 3.5 V |
| Equipment Locator of Laredo | 47 | 13/11/2025 11:15 4 months ago | Prolongación Nochebuena, San Juan del Río, Qro 76820 | 12.9 V |
| GGT Freight LLC | 2207 | 13/11/2025 12:16 4 months ago | , Nuevo Laredo, Tamps 88000 | 0.0 V |
| PG Igloo Transport LLC | IL2062 | 13/11/2025 12:51 4 months ago | 406 Logistics, Laredo, TX 78045-8930 | 0.1 V |
| Texas Guardrail Contractors | TRL-07 20 Footer Rusty | 13/11/2025 14:59 4 months ago | 22959 N State Highway 80, Gonzales, TX 78629 | 3.5 V |
| Town of Berwick | UNIT# 55 | 13/11/2025 15:09 4 months ago | Utah St, Berwick, LA 70342 | 7.1 V |
| Scion Tours LLC | 1614 | 13/11/2025 15:46 4 months ago | 98A Calle Juan Zuazua, General Escobedo, NL 66058 | 0.0 V |
| Border Trucking Services | 19 | 13/11/2025 15:59 4 months ago | 14521 Mines Rd, Laredo, TX 78045 | 7.4 V |
| PG Igloo Transport LLC | Caja LF-5529 | 14/11/2025 09:24 4 months ago | Privada Anzures, Nuevo Laredo, Tamps 88290 | 0.0 V |
| Border Trucking Services | SF57 | 14/11/2025 10:58 4 months ago | 8484 Whitepoint Rd, Laredo, TX 78045 | 4.2 V |
| FDN Logistics Services LLC | Caja NX14318 | 15/11/2025 04:02 4 months ago | Carretera a Monclova, General Escobedo, NL | 4.2 V |
| Innsa Trading LLC | 182214 | 15/11/2025 13:30 4 months ago | 6344 Calle Monclova, Nuevo Laredo, Tamps 88184 | 3.5 V |
| PG Igloo Transport LLC | Caja IND192 | 15/11/2025 17:33 4 months ago | Privada Anzures, Nuevo Laredo, Tamps 88290 | 4.1 V |
| Patriot Cargo Solutions | Caja 6482 | 16/11/2025 05:44 4 months ago | 1221 N Sugar Rd, Edinburg, TX 78541-2200 | 0.0 V |
| International Trade Compliance Services Inc | Caja 2102 | 16/11/2025 09:17 4 months ago | 14201 Transportation Ave, Laredo, TX 78045-7925 | 3.5 V |
Showing 676 to 700
of 1202 results