Dashboard
Data as of 02/26/2026.
Total Devices
10,265
Active Devices
9,063
Not Updated > 30 Days
1,202
Service Availability
88.3%
Devices Not Reporting for More Than 30 Days
Tracking last ping received to identify inactive units.
1,202 devices observed
Showing results with pagination.
| Company | Truck Number | Last Ping Date | Location | Voltage |
|---|---|---|---|---|
| PG Igloo Transport LLC | Caja SPL01 | 21/01/2026 14:48 2 months ago | Privada Anzures, Nuevo Laredo, Tamps 88290 | 0.1 V |
| PG Igloo Transport LLC | Caja LF-5526 | 21/01/2026 14:51 2 months ago | 16119 E 1470th Ave, Teutopolis, IL 62467-3415 | 0.2 V |
| 62-62 ^ | 807030 | 21/01/2026 15:02 2 months ago | Calle 2do Anillo Periférico, Nuevo Laredo, Tamps 88177 | 4.2 V |
| Camino Carriers LLC | C01 | 21/01/2026 15:51 2 months ago | 8406 El Gato Rd, Laredo, TX 78045-1817 | 10.6 V |
| Camino Carriers LLC | C02 | 21/01/2026 15:54 2 months ago | 8406 El Gato Rd, Laredo, TX 78045-1817 | 7.0 V |
| Elizondo Trucking LLC | 05 | 21/01/2026 16:09 2 months ago | Boulevard Universidad, Nuevo Laredo, Tamps | 14.9 V |
| Rocking PY Services Inc. | 23 | 21/01/2026 16:32 2 months ago | 5508 E Saunders St, Laredo, TX 78041-7662 | 5.9 V |
| Bowman Energy Services | 215-Karnes yard | 21/01/2026 17:01 2 months ago | FM-99, Karnes City, TX 78118 | 14.6 V |
| Garland Transfer | 006 | 21/01/2026 17:21 2 months ago | 2130 Calle Terranova, Nuevo Laredo, Tamps 88294 | 12.1 V |
| Freight HP-Pack ^ | Caja 515490 | 21/01/2026 18:53 2 months ago | Eje 136, San Luis Potosi, SLP 78424 | 4.2 V |
| Flying Eagle Oilfield Services * | 15 | 22/01/2026 02:53 2 months ago | 6113 State Highway 359, Laredo, TX 78043 | 0.0 V |
| Telepro Communications | 055 | 22/01/2026 09:04 2 months ago | 11504 N Bryan Rd, Mission, TX 78573-7985 | 7.1 V |
| IGA International Freight Line Inc. | 040 | 22/01/2026 09:28 2 months ago | Calle Modesto Arreola, Ciudad de Allende, NL 67350 | 5.6 V |
| Border Trucking Services | 91 | 22/01/2026 09:34 2 months ago | 14415 Mines Rd, Laredo, TX 78045 | 0.4 V |
| PG Igloo Transport LLC | IL2087 | 22/01/2026 09:50 2 months ago | Avenida Aeropuerto, Nuevo Laredo, Tamps 88290 | 4.3 V |
| City of Oceans Springs | 4 Water | 22/01/2026 10:22 2 months ago | 712 Pine Dr, Ocean Springs, MS 39564-3924 | 11.4 V |
| PG Igloo Transport LLC | Caja LF-5466 | 22/01/2026 11:02 2 months ago | , Apodaca, NL 66613 | 0.0 V |
| Hollywood Garden, Inc | 2017 F-150-Laredo | 22/01/2026 11:29 2 months ago | 201 Aquero Blvd, Laredo, TX 78045 | 8.0 V |
| Expedia Carriers Inc. | Caja EX20115 | 22/01/2026 12:28 2 months ago | Atlanta Dr, Laredo, TX 78045 | 4.1 V |
| AROD Construction | 772CH | 22/01/2026 12:37 2 months ago | 213 Lampazos Loop, Laredo, TX 78045-8996 | 0.0 V |
| DSM Transport LLC | Caja 5361 | 22/01/2026 15:23 2 months ago | Bluff Rd, Indianapolis, IN 46225 | 13.0 V |
| PG Igloo Transport LLC | IL2006 | 22/01/2026 18:05 2 months ago | , Nuevo Laredo, Tamps 88290 | 4.8 V |
| THR International | Caja T140 | 22/01/2026 19:35 2 months ago | Calle Antonio Carrillo, Nuevo Laredo, Tamps 88283 | 4.2 V |
| PG Igloo Transport LLC | Caja PCG 08 | 23/01/2026 01:03 2 months ago | Montrose St, Gardner, KS 66030 | 4.0 V |
| Equipment Source of Texas LLC | Caja 269616 | 23/01/2026 01:22 2 months ago | 137 Calle Villa de las Flores Conejo, Nuevo Laredo, Tamps 88293 | 0.0 V |
Showing 1126 to 1150
of 1202 results