Dashboard
Data as of 12/20/2025.
Total Devices
10,611
Active Devices
9,450
Not Updated > 30 Days
1,161
Service Availability
89.1%
Devices Not Reporting for More Than 30 Days
Tracking last ping received to identify inactive units.
1,161 devices observed
Showing results with pagination.
| Company | Truck Number | Last Ping Date | Location | Voltage |
|---|---|---|---|---|
| Texas International | 1909147 | 12/11/2024 11:20 1 year ago | French Ellison, Pharr, TX 78577 | 0.4 V |
| Texas Guardrail Contractors | TRL-18 20 Footer(Diamond T) | 12/11/2024 12:15 1 year ago | 419 Park Heights Dr, Cuero, TX 77954-2132 | N/A |
| Texas International | 2205481 | 12/11/2024 14:17 1 year ago | 13522 Evolution Loop, Laredo, TX 78045 | 6.2 V |
| Margo Logistics | 8168 | 13/11/2024 12:13 1 year ago | 352 Walnut St, Perris, CA 92571 | 12.2 V |
| V Specialight Carriers Inc | Caja DC0144-DIALVAN INC | 13/11/2024 13:31 1 year ago | 2430 N Keeler Ave, Chicago, IL 60639-2130 | N/A |
| Scion Tours LLC | 5732 | 14/11/2024 09:22 1 year ago | Hirtzel Rd, North East, PA 16428 | 27.2 V |
| SDO Freight LLC | M1010 | 14/11/2024 09:49 1 year ago | 201 N CR-1226, Cleburne, TX 76033 | 0.0 V |
| City of Oceans Springs | 36 Street | 20/11/2024 14:49 1 year ago | 712 Pine Dr, Ocean Springs, MS 39564-3924 | 12.7 V |
| 100 Corporation LLC | GC256 | 20/11/2024 17:06 1 year ago | Calle Lazo, Nuevo Laredo, Tamps 88293 | 12.4 V |
| Fabben Specialized Transportation,LLC *6 | 021 SUB 387132 | 21/11/2024 15:47 1 year ago | I-35, Hillsboro, TX 76645 | 0.8 V |
| Equipment Source of Texas LLC | Caja 1218 | 24/11/2024 14:10 1 year ago | I-10, Sierra Blanca, TX 79851 | N/A |
| Blue Schill Transport Inc | S120 | 25/11/2024 10:23 1 year ago | 5819 Riverside Dr, Laredo, TX 78041-2503 | 0.2 V |
| Pompalas de la Laguan S.A. de C.V * | Caja 27376 | 27/11/2024 11:59 1 year ago | W Bob Bullock Loop, Laredo, TX 78045 | 4.7 V |
| Grams Express LLC | Caja 130078 | 27/11/2024 14:50 1 year ago | 757 Rancho Penitas Rd, Laredo, TX 78045-5007 | 0.0 V |
| Grx Transport LLC (grams) | Caja 130078 | 27/11/2024 14:50 1 year ago | 757 Rancho Penitas Rd, Laredo, TX 78045-5007 | 0.0 V |
| Orozco's Inc | 306- Jesse | 27/11/2024 20:19 1 year ago | 607 Alba Dr, Laredo, TX 78045-4248 | 12.5 V |
| Pompalas de la Laguan S.A. de C.V * | Caja 545616 | 03/12/2024 15:43 1 year ago | 11802 FM-1472, Laredo, TX 78045-8477 | 12.8 V |
| 100 Corporation LLC | GC53129 - N/A | 04/12/2024 04:05 1 year ago | 412 Union Pacific Blvd, Laredo, TX 78045-9462 | 12.7 V |
| Tradex Logistics, Inc. | Caja T1490 | 04/12/2024 10:45 1 year ago | 215 Botings Ln, Laredo, TX 78045 | 0.0 V |
| Texas International | 2202405 | 04/12/2024 12:38 1 year ago | 13522 Evolution Loop, Laredo, TX 78045 | 1.1 V |
| Margo Logistics | 8154 | 06/12/2024 16:20 1 year ago | 2634 Pacer Ln, San Jose, CA 95111-2010 | 0.0 V |
| Bowman Energy Services | 120-Karnes-Shop | 07/12/2024 17:33 1 year ago | 322 S 2nd St, Kenedy, TX 78119-2732 | 12.0 V |
| Freight HP-Pack ^ | Caja 15119 | 09/12/2024 06:48 1 year ago | Privada Manuel Fraga, San Luis Potosi, SLP 78420 | N/A |
| PG Igloo Transport LLC | L87 | 09/12/2024 22:51 1 year ago | 7751 Bonnie View Rd, Dallas, TX 75241 | 0.4 V |
| Texas International | 1056 | 11/12/2024 04:28 1 year ago | 13522 Evolution Loop, Laredo, TX 78045 | 5.0 V |
Showing 176 to 200
of 1161 results