Dashboard
Data as of 02/26/2026.
Total Devices
10,265
Active Devices
9,063
Not Updated > 30 Days
1,202
Service Availability
88.3%
Devices Not Reporting for More Than 30 Days
Tracking last ping received to identify inactive units.
1,202 devices observed
Showing results with pagination.
| Company | Truck Number | Last Ping Date | Location | Voltage |
|---|---|---|---|---|
| DTS Carriers, LLC | 002 JORGE PEREZ | 29/05/2025 09:11 10 months ago | 2do Anillo Periférico, Nuevo Laredo, Tamps | 12.2 V |
| Flying Eagle Oilfield Services * | 132 | 29/05/2025 17:04 10 months ago | 6113 State Highway 359, Laredo, TX 78043 | 7.1 V |
| HC Delivery | R-6 Yard Truck | 29/05/2025 20:06 10 months ago | 265 E Owassa Rd, Edinburg, TX 78542 | 0.0 V |
| City of Oceans Springs | 40 Water Ram | 30/05/2025 07:28 10 months ago | 712 Pine Dr, Ocean Springs, MS 39564-3924 | 0.0 V |
| Texas International | 2111359 | 31/05/2025 10:52 10 months ago | 13522 Evolution Loop, Laredo, TX 78045-3713 | 0.7 V |
| City of Oceans Springs | 112 Street Dump | 02/06/2025 09:17 10 months ago | 712 Pine Dr, Ocean Springs, MS 39564-3924 | 6.7 V |
| 100 Corporation LLC | CC118 | 02/06/2025 15:43 10 months ago | 600 E 16th St, Mt Pleasant, TX 75455-2244 | 0.0 V |
| Flying Eagle Oilfield Services * | 4817N | 02/06/2025 21:38 10 months ago | 6998 Enlace Rd, Laredo, TX 78043-5020 | 12.5 V |
| King Co Truck LLC | 9520 | 06/06/2025 23:40 9 months ago | 4010 Quivira Dr, Laredo, TX 78045-5600 | 0.0 V |
| Freight HP-Pack ^ | 655699 | 07/06/2025 09:20 9 months ago | 14206 Transportation Ave, Laredo, TX 78045-7924 | 6.7 V |
| God Did Transport, LLC | 1008 | 09/06/2025 10:44 9 months ago | 167 Ranch Road 6086H, Laredo, TX 78043-4948 | 0.4 V |
| Texas International | 915 | 11/06/2025 18:26 9 months ago | Evolution Loop, Laredo, TX 78045 | 11.1 V |
| 4L Distributors, LLC | 4L 550 | 12/06/2025 13:02 9 months ago | 8301 San Dario Ave, Laredo, TX 78045 | 11.1 V |
| One / Tretor Oilfield | O-30 | 12/06/2025 13:11 9 months ago | 5300 E Saunders St, Laredo, TX 78041-7661 | 6.6 V |
| Rocking PY Services Inc. | TRL 005 | 16/06/2025 10:43 9 months ago | I-35, Devine, TX 78016 | 13.1 V |
| City of Oceans Springs | 119 Street Dump | 16/06/2025 11:04 9 months ago | 712 Pine Dr, Ocean Springs, MS 39564-3924 | 6.3 V |
| Stellar Logistics | 01 | 16/06/2025 16:28 9 months ago | Carretera Monclova-Piedras Negras, Nava, Coah 26183 | 0.4 V |
| Tradex Logistics, Inc. | 867 | 16/06/2025 17:06 9 months ago | I-35, Laredo, TX 78045 | 0.4 V |
| LL&V | 012 | 17/06/2025 16:24 9 months ago | 258 Garza Jones Ln, Laredo, TX 78045-3632 | 12.3 V |
| Texas International | 2205448 | 17/06/2025 17:02 9 months ago | Libramiento Noreste, General Escobedo, NL 66052 | 11.8 V |
| TCM Carriers LLC | 104 | 18/06/2025 15:02 9 months ago | 115 Flecha Ln, Laredo, TX 78045-7028 | 0.4 V |
| American Landfreights Inc Steel Carriers | PE003 | 18/06/2025 15:50 9 months ago | 147 Calle Cerro de la Silla, Apodaca, NL 66620 | 0.1 V |
| American Landfreights Inc Steel Carriers | PE002 | 20/06/2025 09:31 9 months ago | Calle Cerro de la Silla, Apodaca, NL 66620 | 0.0 V |
| Texas International | CHEVROLET EXPRESS | 22/06/2025 15:46 9 months ago | 13522 Evolution Loop, Laredo, TX 78045-3713 | 4.3 V |
| Texas International | 2202434 INCENDIADO | 23/06/2025 00:45 9 months ago | 609, Seguin, TX 78155 | 1.1 V |
Showing 326 to 350
of 1202 results