Dashboard
Data as of 12/20/2025.
Total Devices
10,611
Active Devices
9,450
Not Updated > 30 Days
1,161
Service Availability
89.1%
Devices Not Reporting for More Than 30 Days
Tracking last ping received to identify inactive units.
1,161 devices observed
Showing results with pagination.
| Company | Truck Number | Last Ping Date | Location | Voltage |
|---|---|---|---|---|
| Bowman Energy Services | OTR SCARE 202 BES Yard | 01/05/2025 08:54 9 months ago | 3083 N Interstate 35, Cotulla, TX 78014 | 12.2 V |
| BGT CARRIERS INC | 980 | 01/05/2025 10:09 9 months ago | 507 Interamerica Blvd, Laredo, TX 78045-8428 | 5.8 V |
| Zarko Hauling LLC | MODEL 8 ELITE | 01/05/2025 12:28 9 months ago | 211 Mescalero Dr, Laredo, TX 78045-4146 | 0.0 V |
| PG Igloo Transport LLC | Caja LF-5572 | 02/05/2025 09:25 9 months ago | 44 Erie Station Rd, West Henrietta, NY 14586-9405 | 11.7 V |
| King Co Truck LLC | 8632 | 02/05/2025 11:17 9 months ago | Walton Blvd, Laredo, TX 78041 | 0.0 V |
| South Texas Waste System | 64 | 02/05/2025 13:18 9 months ago | 3002 Anna Ave, Laredo, TX 78040-1089 | 7.2 V |
| King Co Truck LLC | 6019 | 03/05/2025 10:33 9 months ago | 8194 Las Cruces Dr, Laredo, TX 78045-7029 | 6.4 V |
| AMT Transportation Inc. ^ | 8104 | 05/05/2025 19:40 8 months ago | 701 Rancho Penitas Rd, Laredo, TX 78045-8443 | 12.7 V |
| Housing Authority of the City of Laredo | 60 | 06/05/2025 07:42 8 months ago | 4498 Springfield Ave, Laredo, TX 78041-4643 | 18.3 V |
| International Trade Compliance Services Inc | 101 | 06/05/2025 12:05 8 months ago | , Nuevo Laredo, Tamps 88000 | 0.2 V |
| City of Oceans Springs | 5 Parks Ranger | 07/05/2025 05:41 8 months ago | 320 Alice St, Ocean Springs, MS 39564-5206 | 13.0 V |
| McQueen Heavy Transport | 501 | 07/05/2025 13:01 8 months ago | Avenida Aeropuerto, Nuevo Laredo, Tamps 88290 | 0.0 V |
| Kasper Pro Vac Service | Service Truck 02 | 07/05/2025 14:10 8 months ago | 99 San Gregorio Ave, Catarina, TX 78836 | 0.0 V |
| King Co Truck LLC | 9097 | 08/05/2025 15:28 8 months ago | 1493 Prolongación de los Pilotos, Nuevo Laredo, Tamps 88290 | 0.0 V |
| King Co Truck LLC | 8271 | 08/05/2025 16:07 8 months ago | 5758 Calle Santa Verónica, Nuevo Laredo, Tamps 88295 | 0.0 V |
| Texas Guardrail Contractors | TK-26 Jesus Garcia | 09/05/2025 08:45 8 months ago | 5421 Riverside Dr, Laredo, TX 78041-2555 | 0.0 V |
| Texas Guardrail Contractors | TK-22 2500 White Eduardo | 09/05/2025 15:09 8 months ago | 5421 Riverside Dr, Laredo, TX 78041-2555 | 0.1 V |
| DTS Carriers, LLC | 005 EDGAR LUCIO | 09/05/2025 20:48 8 months ago | 2do Anillo Periférico, Nuevo Laredo, Tamps | 12.2 V |
| Flying Eagle Oilfield Services * | 417 | 10/05/2025 00:14 8 months ago | 217 Arco Iris Rd, Laredo, TX 78043-4899 | 0.0 V |
| JEP Transportation Inc | 03 | 10/05/2025 07:54 8 months ago | 933 Calle Trípoli, Nuevo Laredo, Tamps 88295 | 0.0 V |
| FDN Logistics Services LLC | Caja 140003 | 11/05/2025 08:36 8 months ago | 2031 Ruder St, Dallas, TX 75212-5542 | N/A |
| Texas Guardrail Contractors | TK-3 White Dodge | 12/05/2025 13:12 8 months ago | 5424 Riverside Dr, Laredo, TX 78041-2541 | 0.0 V |
| Fabben Specialized Transportation,LLC *6 | 224402 | 12/05/2025 18:56 8 months ago | Halley's Dr, Laredo, TX 78045 | 14.2 V |
| FG3 Logistics LLC | CAJA 1037- JC | 13/05/2025 02:02 8 months ago | Carretera Salinas Victoria-Ciénega de Flores, Ciénega de Flores, NL | N/A |
| PG Igloo Transport LLC | SPL297 | 13/05/2025 12:27 8 months ago | Privada Anzures, Nuevo Laredo, Tamps 88290 | 5.8 V |
Showing 351 to 375
of 1161 results