Dashboard
Data as of 12/20/2025.
Total Devices
10,611
Active Devices
9,450
Not Updated > 30 Days
1,161
Service Availability
89.1%
Devices Not Reporting for More Than 30 Days
Tracking last ping received to identify inactive units.
1,161 devices observed
Showing results with pagination.
| Company | Truck Number | Last Ping Date | Location | Voltage |
|---|---|---|---|---|
| BGT CARRIERS INC | 420 | 02/11/2025 18:48 3 months ago | 706 Enterprise St, Laredo, TX 78045-7957 | 12.1 V |
| Fabben Specialized Transportation,LLC *6 | Caja H05334 | 02/11/2025 21:32 3 months ago | 181 Calle Mariano Arista, San Luis Potosi, SLP 78424 | 3.6 V |
| ANG Carriers Inc ^ | RGL-162 | 03/11/2025 09:51 3 months ago | 14620 Ruhlman Dr, Laredo, TX 78045-7960 | 0.0 V |
| City of Oceans Springs | 20 Street | 03/11/2025 12:34 3 months ago | 603 Pine Dr, Ocean Springs, MS 39564-3921 | 10.9 V |
| 62-62 ^ | 29569 / UB8L | 03/11/2025 14:23 3 months ago | Calle 2do Anillo Periférico, Nuevo Laredo, Tamps 88177 | 0.0 V |
| Ex One Logistics | 2310 | 03/11/2025 15:29 3 months ago | 12002 FM-1472, Laredo, TX 78045-7982 | 12.4 V |
| DSM Transport LLC | OTRT Q56033 DD102 | 03/11/2025 15:59 3 months ago | Carretera Allende-Cadereyta Jiménez, Allende, NL | 0.0 V |
| Fabben Specialized Transportation,LLC *6 | Reefer 814269 | 04/11/2025 07:40 3 months ago | 13512 Mercury Dr, Laredo, TX 78045-3671 | 12.6 V |
| Thelza International LLC | 800 | 04/11/2025 07:56 3 months ago | 8385 Las Cruces Dr, Laredo, TX 78045-7031 | 0.0 V |
| Deta Logistics LLC * 6 | L20 CARRETERA MX | 04/11/2025 11:30 2 months ago | Tauro, Sabinas Hidalgo, NL 65240 | 0.0 V |
| PG Igloo Transport LLC | Caja SET-90 | 04/11/2025 14:37 2 months ago | 4425 Pan American Blvd, Laredo, TX 78045-7956 | 10.9 V |
| Tradex Logistics, Inc. | Caja 9015 | 04/11/2025 15:13 2 months ago | Carretera Villa Hidalgo-Nuevo Laredo, Nuevo Laredo, Tamps | 4.2 V |
| Deta Logistics LLC * 6 | L16 CARRETERA MX | 04/11/2025 17:44 2 months ago | Carretera Villa Hidalgo-Nuevo Laredo, Nuevo Laredo, Tamps | 0.0 V |
| THR International | 2532 | 04/11/2025 19:05 2 months ago | 440 East Fwy, Vidor, TX 77662-5028 | 1.1 V |
| Innovative Group | Caja 717505 | 04/11/2025 19:44 2 months ago | 434 Little River Rd, Seagrove, NC 27205-1208 | 3.5 V |
| Laredo Ready Mix | F450 | 05/11/2025 07:28 2 months ago | Laredo Ready Mix Dr, Laredo, TX 78045 | 11.9 V |
| PG Igloo Transport LLC | L55 | 05/11/2025 09:14 2 months ago | Avenida Aeropuerto, Nuevo Laredo, Tamps 88290 | 12.5 V |
| PG Igloo Transport LLC | Caja LF-5404 | 05/11/2025 09:48 2 months ago | Carretera a La Guyana, San Francisco de los Romo, Ags | 11.9 V |
| International Trade Compliance Services Inc | 2206 | 05/11/2025 14:52 2 months ago | Transfer Rd, Laredo, TX 78045 | 13.3 V |
| Deta Logistics LLC * 6 | L18 CARRETERA MX | 05/11/2025 15:21 2 months ago | Carretera Villa Hidalgo-Nuevo Laredo, Nuevo Laredo, Tamps | 0.0 V |
| Texas International | 1031 | 05/11/2025 15:59 2 months ago | 804 Avenida Río Loira Norte, Nuevo Laredo, Tamps 88177 | 6.0 V |
| Northern Alliance Transportation LLC | V04 | 05/11/2025 16:06 2 months ago | Juan Álvarez Gutiérrez, Nuevo Laredo, Tamps 88223 | 4.5 V |
| Gtz Carriers LLC | 01 ALFONSO ESPARZA | 05/11/2025 16:10 2 months ago | 924 County Road 29, Evergreen, AL 36401-7701 | 6.7 V |
| Deta Logistics LLC * 6 | L30 CARRETERA MX | 05/11/2025 18:03 2 months ago | Libramiento Noreste, General Escobedo, NL 66062 | 0.0 V |
| Equipment Source of Texas LLC | Caja 269616 | 05/11/2025 18:54 2 months ago | Carretera Villa Hidalgo-Nuevo Laredo, Nuevo Laredo, Tamps | 0.0 V |
Showing 976 to 1000
of 1161 results