Dashboard
Data as of 02/26/2026.
Total Devices
10,265
Active Devices
9,063
Not Updated > 30 Days
1,202
Service Availability
88.3%
Devices Not Reporting for More Than 30 Days
Tracking last ping received to identify inactive units.
1,202 devices observed
Showing results with pagination.
| Company | Truck Number | Last Ping Date | Location | Voltage |
|---|---|---|---|---|
| Rocking PY Services Inc. | 28 | 12/01/2026 14:05 2 months ago | 5508 E Saunders St, Laredo, TX 78041-7662 | 4.8 V |
| Border Trucking Services | 62 | 12/01/2026 15:24 2 months ago | 14415 Mines Rd, Laredo, TX 78045 | 0.4 V |
| Tradex Logistics, Inc. | 02 | 12/01/2026 16:08 2 months ago | 13911 Copper Dr, Laredo, TX 78045-3500 | 12.3 V |
| Texas International | 2202423 | 12/01/2026 17:33 2 months ago | 13518 Evolution Loop, Laredo, TX 78045-3691 | 3.8 V |
| Mexicom USA Inc | Caja 531405 | 12/01/2026 18:12 2 months ago | 4002 Quivira Dr, Laredo, TX 78045-5600 | 0.0 V |
| Ro-Jass Transport | Caja 05 | 13/01/2026 05:04 2 months ago | 8010 FM-1472, Laredo, TX 78045 | 4.2 V |
| Border Trucking Services | 107 | 13/01/2026 10:13 2 months ago | 14521 Mines Rd, Laredo, TX 78045 | 0.4 V |
| Flying Eagle Oilfield Services * | 220 | 13/01/2026 10:15 2 months ago | 221 Arco Iris Rd, Laredo, TX 78043 | 0.0 V |
| FDN Logistics Services LLC | Caja NX14104 | 13/01/2026 11:46 2 months ago | Floyd Pl, Sanford, NC 27330 | 4.2 V |
| 100 Corporation LLC | GC185 | 13/01/2026 12:37 2 months ago | Calle Lazo, Nuevo Laredo, Tamps 88294 | 11.9 V |
| 62-62 ^ | 24379 / UA8L | 13/01/2026 14:53 2 months ago | Calle 2do Anillo Periférico, Nuevo Laredo, Tamps 88177 | 4.2 V |
| Border Trucking Services | 41 | 13/01/2026 15:06 2 months ago | 14519 Mines Rd, Laredo, TX 78045 | 0.0 V |
| PG Igloo Transport LLC | L80 | 13/01/2026 15:33 2 months ago | , Nuevo Laredo, Tamps 88290 | 5.3 V |
| INTERLOG LOGISTICS CARGO LLC | INT003 | 13/01/2026 19:41 2 months ago | Privada Carlos P. Cantú, Nuevo Laredo, Tamps 88290 | 4.2 V |
| Flying Eagle Oilfield Services * | 1609 | 13/01/2026 21:11 2 months ago | 219 Arco Iris Rd, Laredo, TX 78043-4899 | 0.0 V |
| THR International | 2532 | 13/01/2026 22:25 2 months ago | 440 East Fwy, Vidor, TX 77662-5028 | 12.9 V |
| PG Igloo Transport LLC | Caja LF-5528 | 14/01/2026 04:52 2 months ago | Calle Santa Isabel, Queretaro, Qro | 4.2 V |
| Gonzalez International Transport LLC | 852 | 14/01/2026 09:50 2 months ago | Carretera Piedras Negras-Nuevo Laredo, Nuevo Laredo, Tamps | 0.0 V |
| 62-62 ^ | 807334 | 14/01/2026 10:06 2 months ago | Calle 2do Anillo Periférico, Nuevo Laredo, Tamps 88177 | 0.0 V |
| Intertrade Customs Service Inc | T2163 | 14/01/2026 10:19 2 months ago | 503 Grand Central Blvd, Laredo, TX 78045 | 3.5 V |
| 100 Corporation LLC | GC212 | 14/01/2026 11:58 2 months ago | Calle Lazo, Nuevo Laredo, Tamps 88294 | 5.4 V |
| 62-62 ^ | 29569 / UB8L | 14/01/2026 12:25 2 months ago | Calle 2do Anillo Periférico, Nuevo Laredo, Tamps 88177 | 0.0 V |
| Border Trucking Services | 54 | 14/01/2026 12:56 2 months ago | 14517 Mines Rd, Laredo, TX 78045 | 0.4 V |
| PG Igloo Transport LLC | PGC34 | 14/01/2026 13:16 2 months ago | 12138 River Bank Dr, Laredo, TX 78045-4201 | 12.3 V |
| Border Trucking Services | 98 | 14/01/2026 13:32 2 months ago | 14517 Mines Rd, Laredo, TX 78045 | 0.9 V |
Showing 1001 to 1025
of 1202 results