Dashboard
Data as of 12/20/2025.
Total Devices
10,611
Active Devices
9,450
Not Updated > 30 Days
1,161
Service Availability
89.1%
Devices Not Reporting for More Than 30 Days
Tracking last ping received to identify inactive units.
1,161 devices observed
Showing results with pagination.
| Company | Truck Number | Last Ping Date | Location | Voltage |
|---|---|---|---|---|
| DSM Transport LLC | 2006 | 08/11/2025 08:41 2 months ago | 454 Hilltop Rd, Laredo, TX 78045-7249 | 11.7 V |
| Pompalas de la Laguan S.A. de C.V * | Caja 37 | 08/11/2025 08:54 2 months ago | 203 Calle Metal Mecánica, Torreón, Coah 27272 | 0.0 V |
| Northern Alliance Transportation LLC | NA182 | 08/11/2025 09:01 2 months ago | , Nuevo Laredo, Tamps | 5.6 V |
| Regio Transportes Montemayor Inc | 211 | 08/11/2025 10:47 2 months ago | , Apodaca, NL 66613 | 0.0 V |
| King Co Truck LLC | 07 | 08/11/2025 11:44 2 months ago | 6100 Santa Maria Ave, Laredo, TX 78041 | N/A |
| CSM Logistics | 1101 | 08/11/2025 13:46 2 months ago | 318 El Pico Rd, Laredo, TX 78045-4206 | 12.3 V |
| Shelby Transportation | 11 | 08/11/2025 20:37 2 months ago | 345 Ranch Road 6086C, Laredo, TX 78043 | 0.0 V |
| Texas International | 725 | 08/11/2025 23:22 2 months ago | 13558 Evolution Loop, Laredo, TX 78045-3691 | 7.1 V |
| G & A Freight Express LLC | Martin 03 | 08/11/2025 23:22 2 months ago | Trade Ctr, Laredo, TX 78045 | 5.8 V |
| City of Oceans Springs | 29 Street Van | 09/11/2025 16:43 2 months ago | 712 Pine Dr, Ocean Springs, MS 39564-3924 | 12.7 V |
| City of Oceans Springs | 23 Street | 09/11/2025 16:53 2 months ago | 712 Pine Dr, Ocean Springs, MS 39564-3924 | 12.0 V |
| Francisco Jaime | 60 Genie GS-3246 | 10/11/2025 00:21 2 months ago | 16719 US-83, Laredo, TX 78045-3612 | 6.1 V |
| Patmo Concrete | LP04 | 10/11/2025 07:29 2 months ago | 539 El Pico Rd, Laredo, TX 78045-4235 | 12.0 V |
| DSM Transport LLC | Caja 53133 | 10/11/2025 09:16 2 months ago | Retlaw Ct, Duncan, SC 29334 | 4.1 V |
| Tradex Logistics, Inc. | 617 | 10/11/2025 09:17 2 months ago | , San José Iturbide, Gto | 0.1 V |
| Tradex Logistics, Inc. | 323 | 10/11/2025 10:25 2 months ago | 202 Calle Sonora, Nuevo Laredo, Tamps 88295 | 4.1 V |
| Deta Logistics LLC * 6 | L14 CARRETERA MX | 10/11/2025 13:11 2 months ago | MEX-85, Guerrero, Tamps | 0.0 V |
| RF Carriers LLC / JR Investment | TRL 802312 | 10/11/2025 13:18 2 months ago | Chicote Rd, Laredo, TX 78045 | 3.6 V |
| Tradex Logistics, Inc. | Caja XT224 | 10/11/2025 14:01 2 months ago | US-59, Laredo, TX 78045 | 4.1 V |
| Tradex Logistics, Inc. | Caja X697 | 10/11/2025 14:06 2 months ago | 199 Well Ln, Laredo, TX 78045-3605 | 4.2 V |
| Deta Logistics LLC * 6 | L12 | 10/11/2025 14:45 2 months ago | Carretera Villa Hidalgo-Nuevo Laredo, Nuevo Laredo, Tamps | 0.0 V |
| King Co Truck LLC | 5536 | 10/11/2025 15:20 2 months ago | 932 County Road 29, Evergreen, AL 36401-7701 | 5.2 V |
| Trashco | 199 | 10/11/2025 16:52 2 months ago | 110 S Aviators Rd, Laredo, TX 78043-5359 | 0.0 V |
| Bowman Energy Services | 227 - Mundo Garcia | 11/11/2025 09:27 2 months ago | 1531 US Highway 181 N, Floresville, TX 78114 | 7.1 V |
| Texas International | RS4 | 11/11/2025 11:02 2 months ago | 900 Calle Niños Héroes, Sabinas Hidalgo, NL 65200 | 0.0 V |
Showing 1026 to 1050
of 1161 results